▌Function Description
This device can be flexibly applied to various metering scenarios such as oil loading and unloading. Equipped with 4G communication function, it can achieve seamless data interaction with the intelligent lead seal system, and at the same time supports an independent operation mode to meet diversified application needs.
▌Equipment Parameters
| Indicator Item | parameters |
|---|
| Main Functions | portable flowmeter is an intelligent low power consumption instrument. It is powered by battery and is mainly used for unloading oil in oil tankers. Its interior adopts high-end chip of ARM core, combined with touch keys and dot matrix LCD screen, the whole instrument can achieve ultra-low power consumption, can store oil unloading records for each time, and can also export oil unloading records through USB port, which is convenient for statistical management and the product is stable and reliable. |
| accuracy | ± 0.03% |
| power supply | 3.6V Lithium Sulfur Milling Chlorine Battery |
| power consumption | working state 1.5mA; sleep state 60uA; |
| ambient temperature | -40-+70 ℃ |
| signal output | can choose 4 ~ 20mA (three-wire system) analog signal, 1-5V, pulse signal, RS485 communication, MODBUS, 4 ~ 20mA + HART protocol |
| Display | 1258*64 pixels; backlight adjustable brightness |
| communication mode | USB/4G/Bluetooth |
| relative humidity | not more than 95% |
| Pollution Level | Class III |
▌Device Photos
